BEAST BlackBEAST White
7 - 9Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Ryan Keefe | 2 | 1 | 3 |
1 | Kai-Rei Winter | 3 | 0 | 3 |
2 | Tennyson Scott | 0 | 0 | 0 |
3 | Leighton Jimenez | 0 | 0 | 0 |
4 | Theo Gallard | 0 | 0 | 0 |
5 | Patrick Flavin | 0 | 0 | 0 |
6 | Logan Hill | 1 | 0 | 1 |
7 | Ryan Pestl | 0 | 1 | 1 |
8 | Lilla Campbell | 0 | 0 | 0 |
9 | Keir Campbell | 0 | 0 | 0 |
10 | Tommy Jimenez | 1 | 0 | 1 |
Total | 7 |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Matthew Harrington | 0 | 0 | 0 |
1 | Reid Allin | 3 | 0 | 3 |
2 | Nathan Belcher | 3 | 0 | 3 |
3 | Charlie Deacon | 0 | 0 | 0 |
4 | Ryan Speight | 0 | 0 | 0 |
5 | Kevin Zhang | 0 | 0 | 0 |
6 | Clark Mcfadzean | 0 | 0 | 0 |
7 | Douglas Stevenson | 2 | 0 | 2 |
8 | Matthew Gengollari | 0 | 0 | 0 |
9 | Mason Cheon | 0 | 0 | 0 |
10 | Ethan Gutman | 1 | 2 | 3 |
Total | 9 |
Goals
Assists
PTS
7 | 9 |
2 | 2 |
9 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |