BEAST BlackBEAST Grey
10 - 7Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Ryan Keefe | 2 | 1 | 3 |
1 | Kai-Rei Winter | 3 | 0 | 3 |
2 | Tennyson Scott | 2 | 1 | 3 |
3 | Leighton Jimenez | 0 | 0 | 0 |
4 | Theo Gallard | 0 | 0 | 0 |
5 | Patrick Flavin | 0 | 0 | 0 |
6 | Logan Hill | 0 | 0 | 0 |
7 | Ryan Pestl | 1 | 0 | 1 |
8 | Lilla Campbell | 1 | 0 | 1 |
9 | Keir Campbell | 0 | 0 | 0 |
10 | Tommy Jimenez | 1 | 0 | 1 |
Total | 10 |
BEAST Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nicholas Booth | 0 | 0 | 0 |
2 | Maxime Saudino | 0 | 1 | 1 |
3 | Theodore Marshall | 0 | 0 | 0 |
4 | Finn Reith | 1 | 0 | 1 |
5 | Mark Lazarev | 0 | 0 | 0 |
6 | Nash Burke | 3 | 0 | 3 |
7 | Archie MacDonald | 1 | 1 | 2 |
8 | Deven Singh | 0 | 1 | 1 |
9 | Miles Buchanan | 1 | 0 | 1 |
10 | Coby Elie | 0 | 1 | 1 |
13 | Austin Thornton | 1 | 0 | 1 |
Total | 7 |
Goals
Assists
PTS
10 | 7 |
2 | 4 |
12 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |