BEAST BlackBEAST Green
8 - 11Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Michael Desai | 2 | 0 | 2 |
2 | Tyler Gorman | 0 | 0 | 0 |
3 | Ethan Jakubowski | 0 | 0 | 0 |
3 | Nik Popovski | 0 | 0 | 0 |
4 | Ryan Scobie | 0 | 0 | 0 |
5 | Greg Trought | 5 | 0 | 5 |
6 | Ethan Girolami | 0 | 0 | 0 |
7 | Myles Johnston | 0 | 0 | 0 |
8 | Hunter Boyd | 1 | 0 | 1 |
9 | Noah Ployart | 0 | 0 | 0 |
10 | Kaiden Mohammaed – Ployart | 0 | 0 | 0 |
Total | 8 |
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Devin Streeter | 3 | 0 | 3 |
2 | Dylan Lewenza | 0 | 0 | 0 |
3 | Xavier Wainwright | 0 | 0 | 0 |
4 | Avery Wainwright | 0 | 0 | 0 |
6 | Noah Kuruliak | 0 | 0 | 0 |
7 | Jack Buchanan | 0 | 0 | 0 |
8 | Harris Reid | 2 | 0 | 2 |
9 | Jonathan Suongas | 6 | 0 | 6 |
10 | Theophil Dias-Ames | 0 | 0 | 0 |
11 | Luke Kaminski | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
8 | 11 |
0 | 0 |
8 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |