BEAST BlackBEAST White
8 - 11Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
BEAST Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Noah Faria | 0 | 0 | 0 |
2 | Simon Lee | 1 | 0 | 1 |
3 | Owen Bramer | 2 | 0 | 2 |
4 | Jonathon Chau | 1 | 0 | 1 |
5 | Nathan MacLachlan | 0 | 0 | 0 |
6 | Zachary Martin | 4 | 0 | 4 |
7 | Panagiotis Alikakis | 0 | 0 | 0 |
8 | Jake Owens | 0 | 0 | 0 |
9 | Nolan Swan | 0 | 0 | 0 |
10 | Maxwell Littlefair | 0 | 0 | 0 |
Total | 8 |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
0 | Nazem Samir | 1 | 0 | 1 |
1 | Tommy Devine | 2 | 0 | 2 |
2 | Sam McDonald | 0 | 0 | 0 |
3 | Jack McDonald | 0 | 0 | 0 |
4 | Avin Lai | 0 | 0 | 0 |
5 | Glen Li | 1 | 0 | 1 |
6 | Yarik Voytsekhovsky | 0 | 0 | 0 |
7 | Riley McLay | 0 | 0 | 0 |
8 | Matteo Burling | 2 | 0 | 2 |
9 | Lucas Coughlan | 5 | 0 | 5 |
10 | Gillian DeFreitas | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
8 | 11 |
0 | 0 |
8 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |