BEAST GreenBEAST Grey
9 - 6Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Grey | 0 - 1 | BEAST Green |
BEAST Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Eden Hartnett-Shand | 1 | 1 | 2 |
2 | Kathryn Gladney | 2 | 0 | 2 |
3 | William Henry | 0 | 1 | 1 |
4 | Leo Kaltakjian | 0 | 0 | 0 |
5 | Cole Phelan | 0 | 1 | 1 |
6 | Parker Langlois | 0 | 0 | 0 |
7 | Logan Akins | 2 | 0 | 2 |
8 | Ethan Howell | 2 | 1 | 3 |
9 | Fergus Limerick | 1 | 0 | 1 |
10 | Shane Goldberg | 1 | 0 | 1 |
Total | 9 |
BEAST Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nicholas Booth | 0 | 0 | 0 |
2 | Maxime Saudino | 0 | 0 | 0 |
3 | Theodore Marshall | 0 | 0 | 0 |
4 | Finn Reith | 1 | 0 | 1 |
5 | Mark Lazarev | 0 | 0 | 0 |
7 | Archie MacDonald | 2 | 0 | 2 |
8 | Deven Singh | 0 | 1 | 1 |
9 | Miles Buchanan | 1 | 0 | 1 |
10 | Coby Elie | 0 | 1 | 1 |
13 | Austin Thornton | 2 | 1 | 3 |
15 | Nash Burke | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
9 | 6 |
4 | 3 |
13 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |