BEAST WhiteBEAST Red
14 - 12Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BEAST Red | 11 - 22 | BEAST White |
BEAST White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jacoby Vigar | 0 | 1 | 1 |
2 | Dean Zegas | 4 | 0 | 4 |
3 | Tommy Kanaridis | 0 | 0 | 0 |
4 | Johnny Masters | 0 | 0 | 0 |
5 | Genaro Mejia | 0 | 0 | 0 |
6 | Michael Lam | 0 | 1 | 1 |
7 | Avio Lai | 0 | 0 | 0 |
8 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
9 | Georgio Luizos | 2 | 2 | 4 |
10 | Cooper Thornton | 3 | 1 | 4 |
15 | Michael Carmosino | 5 | 2 | 7 |
Total | 14 |
BEAST Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Gavin Georgopoulos | 2 | 0 | 2 |
2 | Ayden Dziewiatkowski | 0 | 0 | 0 |
3 | Olivia Kajioka | 2 | 0 | 2 |
4 | Maximus Zacharopoulos | 0 | 0 | 0 |
5 | Marina Zacharopoulos | 0 | 0 | 0 |
6 | Colton Fash | 0 | 0 | 0 |
7 | Kailem Jimenez | 2 | 0 | 2 |
8 | Camden Gardner | 0 | 0 | 0 |
9 | Andreas Curguz Luizos | 5 | 0 | 5 |
10 | Jonas Brienza | 0 | 0 | 0 |
10 | Jaden Ryu | 1 | 1 | 2 |
Total | 12 |
Goals
Assists
PTS
14 | 12 |
7 | 1 |
21 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |