Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
White ![]() | 10 - 10 | ![]() |
Yellow
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Declan Pacey | 0 | 0 | 0 |
2 | Liam Bennett | 0 | 0 | 0 |
3 | Matthew Banman | 0 | 0 | 0 |
5 | Owen Rayner | 0 | 0 | 0 |
6 | Max Gregory | 0 | 0 | 0 |
7 | Maxwell Ives | 0 | 0 | 0 |
8 | Reid Gallienne | 0 | 0 | 0 |
9 | Liam Lilford | 0 | 0 | 0 |
10 | Gabriel De Carvalho | 0 | 0 | 0 |
11 | Alexander Mongait Leroux | 0 | 0 | 0 |
12 | Holden Lieberman | 0 | 0 | 0 |
1 | Adrian Cocco | 0 | 0 | 0 |
Total | 0 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 0 | 0 |
2 | Matt O’Shea | 0 | 0 | 0 |
3 | Max Brown | 0 | 0 | 0 |
5 | Aidan Beesley | 0 | 0 | 0 |
6 | Thomas Boyd | 0 | 0 | 0 |
7 | Max Littlefair | 0 | 0 | 0 |
8 | Jed Mills | 0 | 0 | 0 |
9 | Aidan Allardyce | 0 | 0 | 0 |
10 | Matthias Yiokaris | 0 | 0 | 0 |
11 | Kenzie MacEachern | 0 | 0 | 0 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 0 | 0 | 0 |
Total | 0 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |