Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Green ![]() | 13 - 6 | ![]() |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 0 | 0 | 0 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Jack Seward | 0 | 0 | 0 |
5 | George Robertson | 0 | 0 | 0 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 0 | 0 | 0 |
8 | Michael Carmosino | 0 | 0 | 0 |
9 | Cooper Thornton | 0 | 0 | 0 |
10 | Charlie Brooke | 0 | 0 | 0 |
11 | Logan Kilcan | 0 | 0 | 0 |
12 | Preston Sirivar | 0 | 0 | 0 |
Total | 0 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 0 | 0 | 0 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 0 | 0 | 0 |
7 | Harris Varvarigos | 0 | 0 | 0 |
4 | Gavin Georgopoulos | 0 | 0 | 0 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 0 | 0 | 0 |
12 | Camden Gardner | 0 | 0 | 0 |
Total | 0 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |