Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 0 | 0 | 0 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Jack Seward | 0 | 0 | 0 |
5 | George Robertson | 1 | 0 | 1 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 1 | 0 | 1 |
8 | Michael Carmosino | 2 | 1 | 3 |
9 | Cooper Thornton | 7 | 1 | 8 |
10 | Charlie Brooke | 1 | 0 | 1 |
11 | Logan Kilcan | 1 | 1 | 2 |
12 | Preston Sirivar | 0 | 0 | 0 |
Total | 13 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 0 | 1 | 1 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 0 | 0 | 0 |
7 | Harris Varvarigos | 0 | 0 | 0 |
8 | Gavin Georgopoulos | 1 | 0 | 1 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 4 | 0 | 4 |
12 | Camden Gardner | 1 | 2 | 3 |
Total | 6 |
Goals
Assists
PTS
13 | 6 |
3 | 3 |
16 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |