Past Meetings
Date | Home | Results | Away | Time |
---|
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Marshall | 3 | 1 | 4 |
2 | Elizabeth Pan | 0 | 0 | 0 |
3 | Harris Reid | 0 | 0 | 0 |
4 | Arley Best | 0 | 0 | 0 |
5 | Calum Millward | 0 | 0 | 0 |
6 | Henry Porporo | 0 | 0 | 0 |
7 | Ethan Jakubowski | 0 | 0 | 0 |
8 | Braden Limpright | 0 | 0 | 0 |
9 | Joseph Mandel | 0 | 0 | 0 |
10 | William Balas | 2 | 1 | 3 |
11 | Miko Chen | 1 | 0 | 1 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 6 |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Parker Henstock | 2 | 0 | 2 |
2 | Kyle Lee | 2 | 0 | 2 |
3 | Tyler Lambe | 4 | 1 | 5 |
4 | Austin Cameron | 0 | 0 | 0 |
5 | Briar Hobday | 0 | 0 | 0 |
5 | Elise Lau | 0 | 1 | 1 |
7 | Nate Watts | 1 | 1 | 2 |
8 | Jackson Vondracek | 0 | 0 | 0 |
9 | Greyson Pak | 0 | 0 | 0 |
10 | Ben Sills | 3 | 1 | 4 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 0 | 2 | 2 |
Total | 12 |
Goals
Assists
PTS
6 | 12 |
2 | 6 |
8 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |