Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Grey ![]() | 10 - 11 | ![]() |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 0 | 0 | 0 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 1 | 1 | 2 |
6 | Matthew Lileikis | 3 | 0 | 3 |
7 | Harris Varvarigos | 0 | 0 | 0 |
8 | Gavin Georgopoulos | 1 | 2 | 3 |
9 | Samantha McDonald | 1 | 1 | 2 |
10 | Sawyer Thompson | 1 | 0 | 1 |
11 | Jonathon Suongas | 4 | 0 | 4 |
12 | Camden Gardner | 1 | 0 | 1 |
Total | 12 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 1 | 1 |
2 | Matt O’Shea | 0 | 0 | 0 |
3 | Max Brown | 3 | 0 | 3 |
5 | Aidan Beesley | 0 | 1 | 1 |
6 | Thomas Boyd | 2 | 0 | 2 |
7 | Max Littlefair | 3 | 0 | 3 |
8 | Jed Mills | 2 | 0 | 2 |
9 | Aidan Allardyce | 1 | 1 | 2 |
10 | Matthias Yiokaris | 0 | 1 | 1 |
11 | Kenzie MacEachern | 1 | 0 | 1 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 1 | 1 | 2 |
Total | 13 |
Goals
Assists
PTS
12 | 13 |
4 | 5 |
16 | 18 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |