Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 1 | 1 |
2 | Matt O’Shea | 1 | 0 | 1 |
3 | Max Brown | 2 | 1 | 3 |
5 | Aidan Beesley | 0 | 0 | 0 |
6 | Thomas Boyd | 0 | 0 | 0 |
7 | Max Littlefair | 1 | 0 | 1 |
8 | Jed Mills | 2 | 1 | 3 |
9 | Aidan Allardyce | 1 | 0 | 1 |
10 | Matthias Yiokaris | 1 | 0 | 1 |
11 | Kenzie MacEachern | 1 | 1 | 2 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 0 | 0 | 0 |
Total | 9 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Marshall | 1 | 0 | 1 |
2 | Elizabeth Pan | 0 | 0 | 0 |
3 | Harris Reid | 1 | 0 | 1 |
4 | Arley Best | 0 | 0 | 0 |
5 | Calum Millward | 0 | 0 | 0 |
6 | Henry Porporo | 0 | 0 | 0 |
7 | Ethan Jakubowski | 0 | 0 | 0 |
8 | Braden Limpright | 0 | 0 | 0 |
9 | Joseph Mandel | 0 | 0 | 0 |
10 | William Balas | 0 | 0 | 0 |
11 | Miko Chen | 0 | 0 | 0 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 2 |
Goals
Assists
PTS
9 | 2 |
4 | 0 |
13 | 2 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |