Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 1 | 0 | 1 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 1 | 0 | 1 |
4 | Jack Seward | 0 | 0 | 0 |
5 | George Robertson | 1 | 0 | 1 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 1 | 1 | 2 |
8 | Michael Carmosino | 0 | 0 | 0 |
9 | Cooper Thornton | 3 | 0 | 3 |
10 | Charlie Brooke | 1 | 0 | 1 |
11 | Logan Kilcan | 0 | 0 | 0 |
12 | Preston Sirivar | 1 | 0 | 1 |
Total | 9 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomas Cross de la Roche | 0 | 0 | 0 |
2 | Corbin Goertz | 0 | 1 | 1 |
4 | Harrison Doucet | 1 | 0 | 1 |
5 | Brodie Mitchell | 0 | 0 | 0 |
6 | Rhory Gage | 0 | 0 | 0 |
7 | Lewis Durdle | 0 | 0 | 0 |
8 | Ryan Fitzpatrick | 4 | 1 | 5 |
9 | Avery Leah | 0 | 0 | 0 |
10 | Adam Dibernardo | 1 | 0 | 1 |
11 | Taro Kupyers | 0 | 1 | 1 |
12 | Campbell Grant | 1 | 0 | 1 |
Total | 7 |
Goals
Assists
PTS
9 | 10 |
1 | 3 |
10 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |