Past Meetings
Date | Home | Results | Away | Time |
---|
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 1 | 2 | 3 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 1 | 1 | 2 |
7 | Harris Varvarigos | 0 | 0 | 0 |
8 | Gavin Georgopoulos | 2 | 0 | 2 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 2 | 1 | 3 |
12 | Camden Gardner | 0 | 0 | 0 |
Total | 6 |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Parker Henstock | 2 | 2 | 4 |
2 | Kyle Lee | 2 | 0 | 2 |
3 | Tyler Lambe | 0 | 0 | 0 |
4 | Austin Cameron | 0 | 0 | 0 |
5 | Briar Hobday | 0 | 0 | 0 |
5 | Elise Lau | 0 | 0 | 0 |
7 | Nate Watts | 0 | 0 | 0 |
8 | Jackson Vondracek | 0 | 0 | 0 |
9 | Greyson Pak | 1 | 0 | 1 |
10 | Ben Sills | 2 | 0 | 2 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 1 | 3 | 4 |
Total | 8 |
Goals
Assists
PTS
6 | 8 |
4 | 5 |
10 | 13 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |