Past Meetings
Date | Home | Results | Away | Time |
---|
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 0 | 0 | 0 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 2 | 2 |
6 | Matthew Lileikis | 0 | 0 | 0 |
7 | Harris Varvarigos | 0 | 0 | 0 |
8 | Gavin Georgopoulos | 0 | 0 | 0 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 4 | 1 | 5 |
11 | Jonathon Suongas | 4 | 3 | 7 |
12 | Camden Gardner | 2 | 0 | 2 |
Total | 10 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 0 | 0 |
2 | Matt O’Shea | 0 | 0 | 0 |
3 | Max Brown | 4 | 0 | 4 |
5 | Aidan Beesley | 1 | 0 | 1 |
6 | Thomas Boyd | 0 | 0 | 0 |
7 | Max Littlefair | 1 | 1 | 2 |
8 | Jed Mills | 1 | 0 | 1 |
9 | Aidan Allardyce | 0 | 0 | 0 |
10 | Matthias Yiokaris | 1 | 0 | 1 |
11 | Kenzie MacEachern | 3 | 0 | 3 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
10 | 11 |
6 | 1 |
16 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |