Past Meetings
Date | Home | Results | Away | Time |
---|
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Curtis Kebe | 3 | 0 | 3 |
2 | Braydon Gaw | 1 | 1 | 2 |
2 | Brin Dineley | 0 | 0 | 0 |
3 | Thomas Stoop | 0 | 0 | 0 |
4 | Finn Kennedy | 0 | 0 | 0 |
5 | Jake Shea | 4 | 1 | 5 |
6 | Jonathan Chau | 0 | 2 | 2 |
6 | Owen Bramer | 1 | 0 | 1 |
6 | Jack Armstrong | 0 | 0 | 0 |
7 | Owen Trought | 1 | 1 | 2 |
9 | Nolan Swan | 0 | 0 | 0 |
10 | Connor Kennedy | 0 | 0 | 0 |
12 | Ryan Scobie | 0 | 0 | 0 |
Total | 10 |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Parker Henstock | 1 | 0 | 1 |
2 | Kyle Lee | 2 | 1 | 3 |
3 | Tyler Lambe | 2 | 0 | 2 |
4 | Austin Cameron | 1 | 0 | 1 |
5 | Briar Hobday | 0 | 0 | 0 |
5 | Elise Lau | 1 | 0 | 1 |
7 | Nate Watts | 0 | 0 | 0 |
8 | Jackson Vondracek | 0 | 1 | 1 |
9 | Greyson Pak | 0 | 0 | 0 |
10 | Ben Sills | 0 | 0 | 0 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 0 | 1 | 1 |
Total | 7 |
Goals
Assists
PTS
10 | 7 |
5 | 3 |
15 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |