Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 0 | 0 | 0 |
2 | Georgio Luizos | 0 | 1 | 1 |
3 | Bradley Dooner | 0 | 0 | 0 |
4 | Jack Seward | 3 | 1 | 4 |
5 | George Robertson | 2 | 1 | 3 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 1 | 1 | 2 |
8 | Michael Carmosino | 5 | 1 | 6 |
9 | Cooper Thornton | 0 | 0 | 0 |
10 | Charlie Brooke | 0 | 0 | 0 |
11 | Logan Kilcan | 1 | 0 | 1 |
12 | Preston Sirivar | 2 | 1 | 3 |
Total | 14 |
Purple
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Arian Jamal | 1 | 0 | 1 |
2 | Zachary Cooperman | 0 | 0 | 0 |
3 | Areez Pira | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Oscar Safrance | 0 | 0 | 0 |
6 | Cole Burroni | 0 | 0 | 0 |
7 | Anderson Kennedy | 0 | 0 | 0 |
8 | Ethan Bodorkos | 2 | 0 | 2 |
9 | Taj ElHor | 3 | 0 | 3 |
10 | Linden Blake | 0 | 0 | 0 |
11 | Ty Boylan | 0 | 0 | 0 |
12 | Tyler Hildebrand | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
14 | 6 |
6 | 0 |
20 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |