Past Meetings
Date | Home | Results | Away | Time |
---|
Yellow
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Declan Pacey | 0 | 0 | 0 |
2 | Liam Bennett | 0 | 0 | 0 |
3 | Matthew Banman | 0 | 0 | 0 |
5 | Owen Rayner | 4 | 0 | 4 |
6 | Max Gregory | 0 | 0 | 0 |
7 | Maxwell Ives | 3 | 0 | 3 |
8 | Reid Gallienne | 2 | 0 | 2 |
9 | Liam Lilford | 0 | 0 | 0 |
10 | Gabriel De Carvalho | 3 | 0 | 3 |
11 | Alexander Mongait Leroux | 0 | 0 | 0 |
12 | Holden Lieberman | 3 | 0 | 3 |
18 | Adrian Cocco | 0 | 0 | 0 |
Total | 15 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 3 | 0 | 3 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 1 | 0 | 1 |
7 | Harris Varvarigos | 1 | 0 | 1 |
8 | Gavin Georgopoulos | 0 | 0 | 0 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 1 | 0 | 1 |
12 | Camden Gardner | 2 | 0 | 2 |
Total | 8 |
Goals
Assists
PTS
15 | 8 |
0 | 0 |
15 | 8 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |