Past Meetings
Date | Home | Results | Away | Time |
---|
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Parker Henstock | 0 | 1 | 1 |
2 | Kyle Lee | 0 | 0 | 0 |
3 | Tyler Lambe | 4 | 0 | 4 |
4 | Austin Cameron | 0 | 0 | 0 |
5 | Briar Hobday | 0 | 0 | 0 |
5 | Elise Lau | 0 | 0 | 0 |
7 | Nate Watts | 0 | 0 | 0 |
8 | Jackson Vondracek | 0 | 0 | 0 |
9 | Greyson Pak | 1 | 0 | 1 |
10 | Ben Sills | 4 | 0 | 4 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 0 | 0 | 0 |
Total | 9 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 2 | 1 | 3 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 1 | 2 | 3 |
4 | Jack Seward | 1 | 0 | 1 |
5 | George Robertson | 0 | 2 | 2 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 1 | 0 | 1 |
8 | Michael Carmosino | 2 | 0 | 2 |
9 | Cooper Thornton | 2 | 0 | 2 |
10 | Charlie Brooke | 0 | 1 | 1 |
11 | Logan Kilcan | 2 | 0 | 2 |
12 | Preston Sirivar | 1 | 1 | 2 |
Total | 12 |
Goals
Assists
PTS
9 | 12 |
1 | 7 |
10 | 19 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |