Past Meetings
Date | Home | Results | Away | Time |
---|
Purple
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Arian Jamal | 0 | 0 | 0 |
2 | Zachary Cooperman | 0 | 0 | 0 |
3 | Areez Pira | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Oscar Safrance | 0 | 0 | 0 |
6 | Cole Burroni | 0 | 0 | 0 |
7 | Anderson Kennedy | 2 | 0 | 2 |
8 | Ethan Bodorkos | 2 | 0 | 2 |
9 | Taj ElHor | 1 | 0 | 1 |
10 | Linden Blake | 0 | 0 | 0 |
11 | Ty Boylan | 0 | 0 | 0 |
12 | Tyler Hildebrand | 1 | 0 | 1 |
Total | 6 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Neel Dubey | 1 | 0 | 1 |
1 | Thomas Cross de la Roche | 0 | 1 | 1 |
2 | Corbin Goertz | 2 | 1 | 3 |
4 | Harrison Doucet | 1 | 0 | 1 |
6 | Rhory Gage | 3 | 0 | 3 |
7 | Lewis Durdle | 0 | 0 | 0 |
8 | Ryan Fitzpatrick | 3 | 0 | 3 |
9 | Avery Leah | 2 | 0 | 2 |
10 | Adam Dibernardo | 2 | 1 | 3 |
11 | Taro Kupyers | 1 | 0 | 1 |
12 | Campbell Grant | 0 | 2 | 2 |
Total | 15 |
Goals
Assists
PTS
6 | 15 |
0 | 5 |
6 | 20 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |