Past Meetings
Date | Home | Results | Away | Time |
---|
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 0 | 0 |
3 | Devin Streeter | 3 | 0 | 3 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 1 | 0 | 1 |
7 | Harris Varvarigos | 1 | 0 | 1 |
8 | Gavin Georgopoulos | 2 | 0 | 2 |
9 | Samantha McDonald | 1 | 0 | 1 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 2 | 1 | 3 |
12 | Camden Gardner | 4 | 1 | 5 |
Total | 14 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Josh Malec | 2 | 0 | 2 |
2 | Dev Tomlin | 0 | 0 | 0 |
3 | Otis Lee | 0 | 0 | 0 |
4 | Simon Wright | 0 | 0 | 0 |
5 | Ellis Goldsmith | 0 | 0 | 0 |
6 | Noah Kuruliak | 0 | 0 | 0 |
7 | Cooper Sloggett | 0 | 0 | 0 |
8 | Luke Timmins | 0 | 0 | 0 |
9 | Brady Meli | 3 | 0 | 3 |
10 | Gardner Lee | 2 | 0 | 2 |
25 | Cam Devereux | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
14 | 7 |
2 | 0 |
16 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |