Past Meetings
Date | Home | Results | Away | Time |
---|
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 2 | 0 | 2 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 1 | 0 | 1 |
4 | Jack Seward | 0 | 0 | 0 |
5 | George Robertson | 1 | 0 | 1 |
6 | Jack Buchanan | 1 | 0 | 1 |
7 | Declan Kennedy | 1 | 0 | 1 |
8 | Michael Carmosino | 1 | 0 | 1 |
9 | Cooper Thornton | 1 | 0 | 1 |
10 | Charlie Brooke | 1 | 0 | 1 |
11 | Logan Kilcan | 0 | 0 | 0 |
12 | Preston Sirivar | 2 | 0 | 2 |
Total | 11 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 0 | 0 |
2 | Matt O’Shea | 2 | 0 | 2 |
3 | Max Brown | 2 | 0 | 2 |
5 | Aidan Beesley | 1 | 0 | 1 |
6 | Thomas Boyd | 0 | 0 | 0 |
7 | Max Littlefair | 0 | 0 | 0 |
8 | Jed Mills | 1 | 0 | 1 |
9 | Aidan Allardyce | 2 | 0 | 2 |
10 | Matthias Yiokaris | 0 | 0 | 0 |
11 | Kenzie MacEachern | 0 | 0 | 0 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 0 | 0 | 0 |
Total | 8 |
Goals
Assists
PTS
11 | 8 |
0 | 0 |
11 | 8 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |