Past Meetings
Date | Home | Results | Away | Time |
---|
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Brodie Mitchell | 0 | 0 | 0 |
x | Neel Dubey | 0 | 0 | 0 |
1 | Thomas Cross de la Roche | 1 | 0 | 1 |
2 | Corbin Goertz | 1 | 0 | 1 |
4 | Harrison Doucet | 0 | 0 | 0 |
6 | Rhory Gage | 0 | 0 | 0 |
7 | Lewis Durdle | 0 | 0 | 0 |
8 | Ryan Fitzpatrick | 0 | 0 | 0 |
9 | Avery Leah | 3 | 0 | 3 |
10 | Adam Dibernardo | 0 | 0 | 0 |
11 | Taro Kupyers | 1 | 0 | 1 |
12 | Campbell Grant | 1 | 0 | 1 |
Total | 7 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Marshall | 0 | 0 | 0 |
2 | Elizabeth Pan | 0 | 0 | 0 |
3 | Harris Reid | 0 | 0 | 0 |
4 | Arley Best | 0 | 0 | 0 |
5 | Calum Millward | 1 | 0 | 1 |
6 | Henry Porporo | 0 | 0 | 0 |
7 | Ethan Jakubowski | 2 | 0 | 2 |
8 | Braden Limpright | 0 | 0 | 0 |
9 | Joseph Mandel | 2 | 0 | 2 |
10 | William Balas | 0 | 0 | 0 |
11 | Miko Chen | 0 | 0 | 0 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 5 |
Goals
Assists
PTS
7 | 5 |
0 | 0 |
7 | 5 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |