Past Meetings
Date | Home | Results | Away | Time |
---|
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Jonathan Chau | 1 | 0 | 1 |
x | Nolan Swan | 0 | 0 | 0 |
x | Jack Armstrong | 4 | 0 | 4 |
x | Ryan Scobie | 0 | 0 | 0 |
x | Brin Dineley | 0 | 0 | 0 |
1 | Curtis Kebe | 0 | 0 | 0 |
2 | Braydon Gaw | 1 | 0 | 1 |
3 | Thomas Stoop | 0 | 0 | 0 |
4 | Finn Kennedy | 4 | 0 | 4 |
5 | Jake Shea | 2 | 0 | 2 |
6 | Owen Bramer | 0 | 0 | 0 |
7 | Owen Trought | 0 | 0 | 0 |
10 | Connor Kennedy | 0 | 0 | 0 |
Total | 12 |
Yellow
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Adrian Cocco | 1 | 0 | 1 |
1 | Declan Pacey | 0 | 0 | 0 |
2 | Liam Bennett | 0 | 0 | 0 |
3 | Matthew Banman | 2 | 0 | 2 |
5 | Owen Rayner | 2 | 1 | 3 |
6 | Max Gregory | 0 | 0 | 0 |
7 | Maxwell Ives | 0 | 0 | 0 |
8 | Reid Gallienne | 0 | 0 | 0 |
9 | Liam Lilford | 0 | 0 | 0 |
10 | Gabriel De Carvalho | 2 | 0 | 2 |
11 | Alexander Mongait Leroux | 0 | 0 | 0 |
12 | Holden Lieberman | 2 | 1 | 3 |
Total | 9 |
Goals
Assists
PTS
12 | 9 |
0 | 2 |
12 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |