Past Meetings
Date | Home | Results | Away | Time |
---|
Purple
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Arian Jamal | 0 | 0 | 0 |
3 | Areez Pira | 1 | 0 | 1 |
2 | Zachary Cooperman | 0 | 0 | 0 |
4 | Everett Kennedy | 0 | 0 | 0 |
5 | Oscar Safrance | 0 | 0 | 0 |
6 | Cole Burroni | 0 | 0 | 0 |
7 | Anderson Kennedy | 1 | 0 | 1 |
8 | Ethan Bodorkos | 0 | 0 | 0 |
9 | Taj ElHor | 3 | 0 | 3 |
10 | Linden Blake | 1 | 0 | 1 |
11 | Ty Boylan | 3 | 0 | 3 |
12 | Tyler Hildebrand | 4 | 0 | 4 |
Total | 13 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 0 | 0 | 0 |
2 | Matt O’Shea | 1 | 0 | 1 |
3 | Max Brown | 0 | 0 | 0 |
5 | Aidan Beesley | 3 | 0 | 3 |
6 | Thomas Boyd | 2 | 0 | 2 |
7 | Max Littlefair | 1 | 0 | 1 |
8 | Jed Mills | 1 | 0 | 1 |
9 | Aidan Allardyce | 0 | 0 | 0 |
10 | Matthias Yiokaris | 0 | 0 | 0 |
11 | Kenzie MacEachern | 2 | 0 | 2 |
12 | Lyle Rightmyer | 0 | 0 | 0 |
21 | James Grace | 0 | 0 | 0 |
Total | 10 |
Goals
Assists
PTS
13 | 10 |
0 | 0 |
13 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |