Past Meetings
Date | Home | Results | Away | Time |
---|
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Marshall | 0 | 0 | 0 |
2 | Elizabeth Pan | 0 | 0 | 0 |
3 | Harris Reid | 0 | 0 | 0 |
4 | Arley Best | 0 | 0 | 0 |
5 | Calum Millward | 0 | 0 | 0 |
6 | Henry Porporo | 2 | 0 | 2 |
7 | Ethan Jakubowski | 2 | 0 | 2 |
8 | Braden Limpright | 0 | 0 | 0 |
9 | Joseph Mandel | 0 | 0 | 0 |
10 | William Balas | 0 | 0 | 0 |
11 | Miko Chen | 0 | 0 | 0 |
12 | Jake Owens | 0 | 0 | 0 |
Total | 4 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Devin Streeter | 2 | 1 | 3 |
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 1 | 0 | 1 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 1 | 0 | 1 |
6 | Matthew Lileikis | 2 | 0 | 2 |
7 | Harris Varvarigos | 1 | 0 | 1 |
8 | Gavin Georgopoulos | 3 | 0 | 3 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 0 | 0 |
11 | Jonathon Suongas | 0 | 0 | 0 |
12 | Camden Gardner | 0 | 0 | 0 |
Total | 10 |
Goals
Assists
PTS
4 | 10 |
0 | 1 |
4 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |