Past Meetings
Date | Home | Results | Away | Time |
---|
Yellow
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Matthew Banman | 1 | 0 | 1 |
1 | Declan Pacey | 4 | 0 | 4 |
2 | Liam Bennett | 1 | 0 | 1 |
5 | Owen Rayner | 2 | 0 | 2 |
6 | Max Gregory | 0 | 0 | 0 |
7 | Maxwell Ives | 0 | 0 | 0 |
8 | Reid Gallienne | 2 | 0 | 2 |
9 | Liam Lilford | 0 | 0 | 0 |
10 | Gabriel De Carvalho | 1 | 0 | 1 |
11 | Alexander Mongait Leroux | 0 | 0 | 0 |
12 | Holden Lieberman | 1 | 0 | 1 |
Total | 12 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will Heffron | 1 | 0 | 1 |
2 | Georgio Luizos | 0 | 0 | 0 |
3 | Bradley Dooner | 1 | 0 | 1 |
4 | Jack Seward | 0 | 0 | 0 |
5 | George Robertson | 0 | 0 | 0 |
6 | Jack Buchanan | 0 | 0 | 0 |
7 | Declan Kennedy | 1 | 0 | 1 |
8 | Michael Carmosino | 3 | 0 | 3 |
9 | Cooper Thornton | 4 | 0 | 4 |
10 | Charlie Brooke | 1 | 0 | 1 |
11 | Logan Kilcan | 1 | 0 | 1 |
12 | Preston Sirivar | 0 | 0 | 0 |
Total | 12 |
Goals
Assists
PTS
12 | 12 |
0 | 0 |
12 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |