Past Meetings
Date | Home | Results | Away | Time |
---|
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
8 | Jackson Vondracek | 3 | 0 | 3 |
1 | Parker Henstock | 0 | 0 | 0 |
2 | Kyle Lee | 0 | 0 | 0 |
3 | Tyler Lambe | 1 | 0 | 1 |
5 | Briar Hobday | 0 | 0 | 0 |
7 | Nate Watts | 0 | 0 | 0 |
9 | Greyson Pak | 0 | 0 | 0 |
10 | Ben Sills | 0 | 0 | 0 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 3 | 0 | 3 |
Total | 7 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
5 | Brodie Mitchell | 1 | 0 | 1 |
14 | Neel Dubey | 1 | 0 | 1 |
1 | Thomas Cross de la Roche | 0 | 0 | 0 |
2 | Corbin Goertz | 0 | 0 | 0 |
4 | Harrison Doucet | 3 | 0 | 3 |
6 | Rhory Gage | 2 | 0 | 2 |
7 | Lewis Durdle | 0 | 0 | 0 |
8 | Ryan Fitzpatrick | 0 | 0 | 0 |
9 | Avery Leah | 1 | 0 | 1 |
10 | Adam Dibernardo | 0 | 0 | 0 |
11 | Taro Kupyers | 0 | 0 | 0 |
12 | Campbell Grant | 1 | 0 | 1 |
Total | 9 |
Goals
Assists
PTS
7 | 9 |
0 | 0 |
7 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |