Past Meetings
Date | Home | Results | Away | Time |
---|
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomas Cross de la Roche | 3 | 0 | 3 |
2 | Corbin Goertz | 0 | 1 | 1 |
4 | Harrison Doucet | 3 | 2 | 5 |
6 | Rhory Gage | 3 | 0 | 3 |
7 | Lewis Durdle | 2 | 0 | 2 |
8 | Ryan Fitzpatrick | 4 | 1 | 5 |
9 | Avery Leah | 0 | 2 | 2 |
10 | Adam Dibernardo | 3 | 2 | 5 |
11 | Taro Kupyers | 1 | 0 | 1 |
12 | Campbell Grant | 2 | 0 | 2 |
Total | 21 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Liam Matier | 0 | 0 | 0 |
2 | Lucas McMichael-Schuh | 0 | 1 | 1 |
4 | Charlie Lapointe | 0 | 0 | 0 |
5 | Ben Hancock | 0 | 0 | 0 |
6 | Matthew Lileikis | 4 | 1 | 5 |
7 | Harris Varvarigos | 1 | 1 | 2 |
8 | Gavin Georgopoulos | 4 | 0 | 4 |
9 | Samantha McDonald | 0 | 0 | 0 |
10 | Sawyer Thompson | 0 | 1 | 1 |
11 | Jonathon Suongas | 0 | 0 | 0 |
12 | Camden Gardner | 0 | 1 | 1 |
Total | 9 |
Goals
Assists
PTS
21 | 9 |
8 | 5 |
29 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |