Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Sam McDonald | 1 | 1 | 2 |
2 | Matt O’Shea | 1 | 0 | 1 |
3 | Max Brown | 1 | 0 | 1 |
5 | Aidan Beesley | 0 | 0 | 0 |
6 | Thomas Boyd | 1 | 1 | 2 |
7 | Max Littlefair | 0 | 0 | 0 |
8 | Jed Mills | 1 | 1 | 2 |
9 | Aidan Allardyce | 1 | 0 | 1 |
10 | Matthias Yiokaris | 3 | 1 | 4 |
11 | Kenzie MacEachern | 3 | 0 | 3 |
12 | Lyle Rightmyer | 1 | 0 | 1 |
21 | James Grace | 0 | 0 | 0 |
Total | 13 |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Parker Henstock | 0 | 0 | 0 |
2 | Kyle Lee | 0 | 0 | 0 |
3 | Tyler Lambe | 2 | 1 | 3 |
5 | Briar Hobday | 1 | 0 | 1 |
7 | Nate Watts | 1 | 0 | 1 |
9 | Greyson Pak | 0 | 0 | 0 |
10 | Ben Sills | 2 | 0 | 2 |
11 | Finley Thomson | 0 | 0 | 0 |
12 | Callum Lehman | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
13 | 6 |
4 | 1 |
17 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |