Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Blue ![]() | 5 - 6 | ![]() |
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Michael Desai | 5 | 0 | 5 |
3 | Connor Desai | 1 | 0 | 1 |
4 | Tyler Gorman | 1 | 1 | 2 |
7 | Xavier Sloan | 0 | 0 | 0 |
9 | Miles Buchanan | 2 | 0 | 2 |
10 | George Sloggett | 0 | 0 | 0 |
11 | Quinton Fischler | 0 | 0 | 0 |
11 | Declan Brady | 0 | 0 | 0 |
12 | Ethan Grant | 0 | 0 | 0 |
13 | Chase Cummings | 0 | 0 | 0 |
x | David Horst | 1 | 0 | 1 |
Total | 10 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 0 | 0 | 0 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 0 | 0 | 0 |
4 | Ben Robertson | 3 | 0 | 3 |
5 | Nicholas Mosios | 0 | 1 | 1 |
6 | Douglas Stevenson | 1 | 0 | 1 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 0 | 0 | 0 |
9 | Clark McFadzean | 0 | 0 | 0 |
10 | Finn Hansen | 0 | 0 | 0 |
11 | Shane Goldberg | 0 | 0 | 0 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 4 |
Goals
Assists
PTS
10 | 4 |
1 | 1 |
11 | 5 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |