Past Meetings
Date | Home | Results | Away | Time |
---|
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 0 | 0 | 0 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 0 | 0 | 0 |
4 | Ben Robertson | 1 | 0 | 1 |
5 | Nicholas Mosios | 0 | 0 | 0 |
6 | Douglas Stevenson | 1 | 0 | 1 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 0 | 0 | 0 |
9 | Clark McFadzean | 0 | 0 | 0 |
10 | Finn Hansen | 0 | 0 | 0 |
11 | Shane Goldberg | 0 | 0 | 0 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 2 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Farrell | 1 | 0 | 1 |
2 | Jesse Peikes | 0 | 0 | 0 |
3 | Dylan Hazrati | 2 | 0 | 2 |
4 | Peyton Levey | 2 | 2 | 4 |
6 | Hollis Mitchell | 0 | 0 | 0 |
7 | William Lileikis | 5 | 2 | 7 |
8 | Josh Fralick | 1 | 2 | 3 |
9 | Paxton Finley | 1 | 0 | 1 |
10 | Brayden Chan | 0 | 0 | 0 |
10 | Max Koutsoukis | 0 | 0 | 0 |
11 | Declan Edwards | 0 | 3 | 3 |
12 | Siddh Dubey | 1 | 0 | 1 |
Total | 13 |
Goals
Assists
PTS
2 | 13 |
0 | 9 |
2 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |