Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
White ![]() | 7 - 12 | ![]() |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Farrell | 1 | 0 | 1 |
2 | Jesse Peikes | 2 | 3 | 5 |
3 | Dylan Hazrati | 1 | 0 | 1 |
4 | Peyton Levey | 0 | 0 | 0 |
6 | Hollis Mitchell | 0 | 0 | 0 |
7 | William Lileikis | 0 | 0 | 0 |
8 | Josh Fralick | 3 | 0 | 3 |
9 | Paxton Finley | 2 | 0 | 2 |
10 | Brayden Chan | 0 | 0 | 0 |
10 | Max Koutsoukis | 0 | 0 | 0 |
11 | Declan Edwards | 1 | 0 | 1 |
Total | 10 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Carson Hannaford | 0 | 0 | 0 |
2 | Owen Devine | 1 | 0 | 1 |
3 | Benjamin Casey | 1 | 1 | 2 |
5 | Luke Kaminski | 3 | 0 | 3 |
6 | Brody Kahwati | 0 | 1 | 1 |
7 | Logan Akins | 0 | 0 | 0 |
8 | Hudson Pak | 0 | 0 | 0 |
9 | Nik Popovski | 2 | 0 | 2 |
10 | Zach Booth | 0 | 0 | 0 |
11 | Ethan Howell | 0 | 0 | 0 |
12 | Ansel Noseworthy | 0 | 0 | 0 |
13 | Matthew Conrod | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
15 | 7 |
5 | 2 |
20 | 9 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |