Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Blue ![]() | 11 - 18 | ![]() | ||
Red ![]() | 12 - 4 | ![]() |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Pavlos Michailidis | 1 | 0 | 1 |
2 | Marina Zacharopoulos | 0 | 1 | 1 |
3 | Max Zacharopoulos | 6 | 0 | 6 |
4 | Rachel Dobrovolski | 0 | 0 | 0 |
5 | Georgea Carter | 0 | 0 | 0 |
6 | Michael DiFalco | 1 | 0 | 1 |
7 | Sloane Fleming | 0 | 1 | 1 |
8 | Cole Blewett | 0 | 0 | 0 |
9 | Preston Farag | 3 | 1 | 4 |
10 | Mason Sullivan | 1 | 1 | 2 |
11 | Nolan Sullivan | 0 | 0 | 0 |
12 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
Total | 12 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 1 | 0 | 1 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 1 | 0 | 1 |
4 | Ben Robertson | 0 | 0 | 0 |
5 | Nicholas Mosios | 0 | 0 | 0 |
6 | Douglas Stevenson | 2 | 0 | 2 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 0 | 1 | 1 |
9 | Clark McFadzean | 0 | 0 | 0 |
10 | Finn Hansen | 1 | 0 | 1 |
11 | Shane Goldberg | 0 | 0 | 0 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 5 |
Goals
Assists
PTS
12 | 5 |
4 | 1 |
16 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |