Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Royal ![]() | 11 - 8 | ![]() |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | William MacLeod | 0 | 0 | 0 |
2 | Logan Shier | 0 | 0 | 0 |
3 | Liam Butcher | 8 | 0 | 8 |
7 | Andrew Gilbert | 0 | 1 | 1 |
8 | Graham Lehman | 0 | 0 | 0 |
9 | Reid MacDonald | 0 | 0 | 0 |
10 | Mila McDermott | 0 | 0 | 0 |
11 | Peyton Labuschagne | 0 | 0 | 0 |
12 | John Athanaselos | 0 | 1 | 1 |
22 | Allie Lapointe | 0 | 0 | 0 |
Total | 8 |
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Michael Desai | 7 | 1 | 8 |
3 | Connor Desai | 0 | 0 | 0 |
4 | Tyler Gorman | 0 | 0 | 0 |
7 | Xavier Sloan | 0 | 0 | 0 |
9 | Miles Buchanan | 1 | 0 | 1 |
10 | George Sloggett | 0 | 0 | 0 |
11 | Quinton Fischler | 0 | 0 | 0 |
11 | Declan Brady | 1 | 0 | 1 |
12 | Ethan Grant | 0 | 0 | 0 |
13 | Chase Cummings | 1 | 0 | 1 |
Total | 10 |
Goals
Assists
PTS
8 | 10 |
2 | 1 |
10 | 11 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |