Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Carson Hannaford | 0 | 0 | 0 |
2 | Owen Devine | 0 | 0 | 0 |
3 | Benjamin Casey | 3 | 0 | 3 |
5 | Luke Kaminski | 1 | 0 | 1 |
6 | Brody Kahwati | 0 | 0 | 0 |
7 | Logan Akins | 1 | 0 | 1 |
8 | Hudson Pak | 0 | 0 | 0 |
9 | Nik Popovski | 1 | 0 | 1 |
10 | Zach Booth | 0 | 0 | 0 |
11 | Ethan Howell | 0 | 0 | 0 |
12 | Ansel Noseworthy | 1 | 0 | 1 |
13 | Matthew Conrod | 0 | 0 | 0 |
Total | 7 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Henry Farrell | 0 | 0 | 0 |
2 | Jesse Peikes | 2 | 0 | 2 |
3 | Dylan Hazrati | 1 | 0 | 1 |
4 | Peyton Levey | 0 | 0 | 0 |
6 | Hollis Mitchell | 0 | 0 | 0 |
7 | William Lileikis | 4 | 0 | 4 |
8 | Josh Fralick | 1 | 0 | 1 |
9 | Paxton Finley | 0 | 0 | 0 |
10 | Brayden Chan | 2 | 0 | 2 |
10 | Max Koutsoukis | 0 | 0 | 0 |
11 | Declan Edwards | 0 | 0 | 0 |
12 | Siddh Dubey | 2 | 0 | 2 |
Total | 12 |
Goals
Assists
PTS
7 | 12 |
0 | 0 |
7 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |