Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Red ![]() | 12 - 4 | ![]() |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 0 | 0 | 0 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 1 | 0 | 1 |
4 | Ben Robertson | 1 | 0 | 1 |
5 | Nicholas Mosios | 1 | 0 | 1 |
6 | Douglas Stevenson | 1 | 0 | 1 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 2 | 0 | 2 |
9 | Clark McFadzean | 1 | 0 | 1 |
10 | Finn Hansen | 4 | 0 | 4 |
11 | Shane Goldberg | 0 | 0 | 0 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 11 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Cole Blewett | 2 | 0 | 2 |
1 | Pavlos Michailidis | 3 | 0 | 3 |
2 | Marina Zacharopoulos | 0 | 0 | 0 |
3 | Max Zacharopoulos | 8 | 1 | 9 |
4 | Rachel Dobrovolski | 0 | 2 | 2 |
5 | Georgea Carter | 0 | 0 | 0 |
6 | Michael DiFalco | 3 | 0 | 3 |
7 | Sloane Fleming | 0 | 0 | 0 |
9 | Preston Farag | 2 | 0 | 2 |
10 | Mason Sullivan | 0 | 0 | 0 |
11 | Nolan Sullivan | 0 | 0 | 0 |
12 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
Total | 18 |
Goals
Assists
PTS
11 | 18 |
0 | 3 |
11 | 21 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |