Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Black ![]() | 0 - 9 | ![]() |
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Aaron Cook | 0 | 0 | 0 |
x | Hudson Ling | 0 | 0 | 0 |
x | Benji Osovitzki | 0 | 0 | 0 |
x | Liam Butcher | 4 | 0 | 4 |
1 | William MacLeod | 0 | 0 | 0 |
2 | Logan Shier | 0 | 0 | 0 |
7 | Andrew Gilbert | 0 | 0 | 0 |
8 | Graham Lehman | 0 | 0 | 0 |
9 | Reid MacDonald | 0 | 0 | 0 |
10 | Mila McDermott | 0 | 0 | 0 |
11 | Peyton Labuschagne | 0 | 0 | 0 |
12 | John Athanaselos | 0 | 0 | 0 |
22 | Allie Lapointe | 0 | 0 | 0 |
Total | 4 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Carson Hannaford | 3 | 0 | 3 |
2 | Owen Devine | 2 | 0 | 2 |
3 | Benjamin Casey | 1 | 0 | 1 |
5 | Luke Kaminski | 1 | 0 | 1 |
6 | Brody Kahwati | 1 | 0 | 1 |
7 | Logan Akins | 1 | 0 | 1 |
8 | Hudson Pak | 0 | 0 | 0 |
9 | Nik Popovski | 3 | 0 | 3 |
10 | Zach Booth | 2 | 0 | 2 |
11 | Ethan Howell | 1 | 0 | 1 |
12 | Ansel Noseworthy | 0 | 0 | 0 |
13 | Matthew Conrod | 0 | 0 | 0 |
Total | 15 |
Goals
Assists
PTS
4 | 15 |
0 | 0 |
4 | 15 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |