Past Meetings
Date | Home | Results | Away | Time |
---|
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Ethan Grant | 0 | 0 | 0 |
2 | Michael Desai | 5 | 0 | 5 |
3 | Connor Desai | 0 | 0 | 0 |
4 | Tyler Gorman | 3 | 0 | 3 |
7 | Xavier Sloan | 0 | 0 | 0 |
9 | Miles Buchanan | 0 | 0 | 0 |
10 | George Sloggett | 1 | 0 | 1 |
11 | Quinton Fischler | 0 | 0 | 0 |
13 | Chase Cummings | 0 | 0 | 0 |
Total | 9 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Siddh Dubey | 2 | 0 | 2 |
1 | Henry Farrell | 2 | 0 | 2 |
2 | Jesse Peikes | 1 | 0 | 1 |
4 | Peyton Levey | 4 | 0 | 4 |
6 | Hollis Mitchell | 1 | 0 | 1 |
7 | William Lileikis | 4 | 0 | 4 |
8 | Josh Fralick | 2 | 0 | 2 |
9 | Paxton Finley | 2 | 0 | 2 |
10 | Max Koutsoukis | 1 | 0 | 1 |
12 | Brayden Chan | 1 | 0 | 1 |
3 | Dylan Hazrati | 0 | 2 | 2 |
Total | 20 |
Goals
Assists
PTS
9 | 20 |
0 | 2 |
9 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |