Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Carson Hannaford | 1 | 0 | 1 |
2 | Owen Devine | 3 | 0 | 3 |
3 | Benjamin Casey | 2 | 0 | 2 |
5 | Luke Kaminski | 1 | 0 | 1 |
6 | Brody Kahwati | 0 | 0 | 0 |
7 | Logan Akins | 1 | 0 | 1 |
8 | Hudson Pak | 1 | 0 | 1 |
9 | Nik Popovski | 2 | 0 | 2 |
10 | Zach Booth | 0 | 0 | 0 |
11 | Ethan Howell | 3 | 0 | 3 |
12 | Ansel Noseworthy | 0 | 0 | 0 |
13 | Matthew Conrod | 0 | 0 | 0 |
Total | 14 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 0 | 0 | 0 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 0 | 0 | 0 |
4 | Ben Robertson | 1 | 0 | 1 |
5 | Nicholas Mosios | 2 | 0 | 2 |
6 | Douglas Stevenson | 1 | 0 | 1 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 0 | 0 | 0 |
9 | Clark McFadzean | 0 | 0 | 0 |
10 | Finn Hansen | 2 | 0 | 2 |
11 | Shane Goldberg | 1 | 0 | 1 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
14 | 7 |
0 | 0 |
14 | 7 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |