Past Meetings
Date | Home | Results | Away | Time |
---|
Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
3 | Liam Butcher | 9 | 0 | 9 |
1 | William MacLeod | 0 | 0 | 0 |
2 | Logan Shier | 0 | 0 | 0 |
7 | Andrew Gilbert | 0 | 0 | 0 |
8 | Graham Lehman | 0 | 0 | 0 |
9 | Reid MacDonald | 0 | 0 | 0 |
10 | Mila McDermott | 1 | 0 | 1 |
11 | Peyton Labuschagne | 0 | 0 | 0 |
12 | John Athanaselos | 2 | 0 | 2 |
22 | Allie Lapointe | 0 | 0 | 0 |
Total | 12 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
8 | Cole Blewett | 1 | 0 | 1 |
1 | Pavlos Michailidis | 1 | 0 | 1 |
2 | Marina Zacharopoulos | 0 | 0 | 0 |
3 | Max Zacharopoulos | 2 | 0 | 2 |
5 | Georgea Carter | 0 | 0 | 0 |
6 | Michael DiFalco | 4 | 0 | 4 |
7 | Sloane Fleming | 0 | 0 | 0 |
9 | Preston Farag | 0 | 0 | 0 |
10 | Mason Sullivan | 4 | 0 | 4 |
11 | Nolan Sullivan | 0 | 0 | 0 |
12 | Ronan Higgins Rudichuk | 0 | 0 | 0 |
Total | 12 |
Goals
Assists
PTS
12 | 12 |
0 | 0 |
12 | 12 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |