Past Meetings
Date | Home | Results | Away | Time |
---|
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Nate Wheeler | 1 | 0 | 1 |
2 | Sebastian Salonia | 0 | 0 | 0 |
3 | George McIsaac | 0 | 0 | 0 |
4 | Ben Robertson | 0 | 0 | 0 |
5 | Nicholas Mosios | 1 | 0 | 1 |
6 | Douglas Stevenson | 0 | 0 | 0 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Fergus Limerick | 1 | 0 | 1 |
9 | Clark McFadzean | 0 | 0 | 0 |
10 | Finn Hansen | 2 | 0 | 2 |
11 | Shane Goldberg | 0 | 1 | 1 |
22 | Eli Sykes | 0 | 0 | 0 |
Total | 5 |
Royal
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
2 | Michael Desai | 0 | 0 | 0 |
3 | Connor Desai | 1 | 0 | 1 |
4 | Tyler Gorman | 3 | 0 | 3 |
7 | Xavier Sloan | 0 | 0 | 0 |
9 | Miles Buchanan | 0 | 0 | 0 |
10 | George Sloggett | 2 | 0 | 2 |
11 | Quinton Fischler | 0 | 1 | 1 |
13 | Chase Cummings | 0 | 1 | 1 |
Total | 6 |
Goals
Assists
PTS
5 | 6 |
1 | 2 |
6 | 8 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |