![]() 16 - 17Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
![]() | 7 - 16 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 0 | 0 | 0 |
2 | Carter McBain | 1 | 1 | 2 |
3 | Owen Ware | 0 | 0 | 0 |
4 | Nolan Armstrong | 1 | 3 | 4 |
5 | Liam Batchelor | 2 | 1 | 3 |
6 | Alex Godin | 0 | 0 | 0 |
7 | Alex Li Wan Po | 0 | 0 | 0 |
8 | Carson Levey | 5 | 1 | 6 |
9 | Ryan McCarthy | 1 | 2 | 3 |
10 | Jeremy Guyer | 1 | 0 | 1 |
11 | Will Rahbek | 0 | 0 | 0 |
12 | Evan Shaw | 5 | 1 | 6 |
Total | 16 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomson Doucet | 1 | 1 | 2 |
3 | Lucas Szakter | 3 | 0 | 3 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 1 | 0 | 1 |
6 | Connor Bloom | 8 | 1 | 9 |
7 | Couper Mitchell | 1 | 1 | 2 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 1 | 0 | 1 |
10 | Gavin Theysmeyer | 0 | 1 | 1 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 2 | 1 | 3 |
15 | Kishan Mahan | 0 | 0 | 0 |
Total | 17 |
Goals
Assists
PTS
16 | 17 |
9 | 5 |
25 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |