![]() 22 - 7Full Time |
Past Meetings
Date | Home | Results | Away | Time |
---|
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 0 | 0 | 0 |
2 | Carter McBain | 0 | 0 | 0 |
3 | Owen Ware | 1 | 2 | 3 |
4 | Nolan Armstrong | 1 | 0 | 1 |
5 | Liam Batchelor | 1 | 0 | 1 |
6 | Alex Godin | 5 | 1 | 6 |
7 | Alex Li Wan Po | 0 | 0 | 0 |
8 | Carson Levey | 2 | 3 | 5 |
9 | Ryan McCarthy | 6 | 0 | 6 |
10 | Jeremy Guyer | 0 | 0 | 0 |
11 | Will Rahbek | 0 | 0 | 0 |
12 | Evan Shaw | 3 | 1 | 4 |
Total | 21 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 0 | 0 | 0 |
2 | Walter Gash | 0 | 0 | 0 |
4 | Hudson Vasiliu | 3 | 1 | 4 |
6 | Tyler Waloszek | 3 | 2 | 5 |
8 | Tristan Tilley | 1 | 0 | 1 |
9 | Tyler Lee | 0 | 0 | 0 |
10 | Ryan McDonald | 0 | 0 | 0 |
11 | Liam Brooks | 0 | 0 | 0 |
12 | Mateo Satira | 0 | 0 | 0 |
Total | 7 |
Goals
Assists
PTS
21 | 7 |
7 | 3 |
28 | 10 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |