Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Braden Taylor | 0 | 0 | 0 |
x | Allain Devendra | 0 | 0 | 0 |
x | Gillian DeFreitas | 0 | 0 | 0 |
x | Nathan Wang | 5 | 0 | 5 |
3 | Beckett Maysuik | 0 | 0 | 0 |
3 | Harry Jiang | 2 | 0 | 2 |
4 | Tyler Miles | 0 | 0 | 0 |
7 | Charlie Chamberlian | 1 | 0 | 1 |
8 | Benjamin Hollister | 0 | 0 | 0 |
10 | August Lee | 1 | 0 | 1 |
11 | George Mundy | 0 | 0 | 0 |
12 | Alexander Pakula | 0 | 0 | 0 |
13 | Charlie Gardner | 0 | 0 | 0 |
Total | 9 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Max Brady | 0 | 0 | 0 |
1 | Leonidas Zacharopoulos | 7 | 0 | 7 |
2 | Jake Lofeudo | 1 | 0 | 1 |
3 | Finn Mallinick-Allen | 0 | 0 | 0 |
4 | Nickon Vorobiev | 0 | 0 | 0 |
8 | Colin Bullock | 0 | 0 | 0 |
10 | William Botrie | 0 | 0 | 0 |
11 | Joshua Cranson | 0 | 0 | 0 |
12 | Domenico Gagliardi | 5 | 2 | 7 |
27 | Colton Jones | 9 | 0 | 9 |
Total | 22 |
Goals
Assists
PTS
9 | 22 |
0 | 2 |
9 | 24 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |