Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Thomson Doucet | 1 | 1 | 2 |
2 | Couper Mitchell | 2 | 0 | 2 |
3 | Lucas Szakter | 2 | 0 | 2 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 0 | 0 | 0 |
6 | Connor Bloom | 2 | 1 | 3 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 0 | 1 | 1 |
10 | Gavin Theysmeyer | 2 | 0 | 2 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 2 | 0 | 2 |
15 | Kishan Mahan | 0 | 0 | 0 |
Total | 11 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Greyson Mowat | 3 | 0 | 3 |
2 | Kai Fernandes | 4 | 0 | 4 |
3 | Damian Zoras | 0 | 1 | 1 |
4 | Simone Rothschild | 0 | 0 | 0 |
5 | Nicolas Jivov | 5 | 0 | 5 |
6 | Merrick Tomlin | 0 | 0 | 0 |
6 | Theo Zanna | 0 | 0 | 0 |
7 | Lucas Zhang | 5 | 0 | 5 |
8 | Alex Farrell | 0 | 0 | 0 |
9 | Morgan McDonald | 1 | 1 | 2 |
10 | Barrett Cameron | 1 | 1 | 2 |
12 | Caiden Rodriguez | 0 | 0 | 0 |
Total | 19 |
Goals
Assists
PTS
11 | 19 |
3 | 3 |
14 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |