Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Greyson Mowat | 0 | 0 | 0 |
2 | Kai Fernandes | 0 | 0 | 0 |
3 | Damian Zoras | 0 | 0 | 0 |
4 | Simone Rothschild | 0 | 0 | 0 |
5 | Nicolas Jivov | 5 | 1 | 6 |
6 | Merrick Tomlin | 0 | 0 | 0 |
6 | Theo Zanna | 0 | 0 | 0 |
7 | Lucas Zhang | 3 | 1 | 4 |
8 | Alex Farrell | 4 | 0 | 4 |
9 | Morgan McDonald | 0 | 0 | 0 |
10 | Barrett Cameron | 6 | 0 | 6 |
12 | Caiden Rodriguez | 1 | 0 | 1 |
Total | 19 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Braden Taylor | 0 | 0 | 0 |
x | Allain Devendra | 0 | 0 | 0 |
x | Gillian DeFreitas | 0 | 0 | 0 |
x | Nathan Wang | 0 | 0 | 0 |
3 | Beckett Maysuik | 0 | 0 | 0 |
3 | Harry Jiang | 2 | 0 | 2 |
4 | Tyler Miles | 0 | 0 | 0 |
7 | Charlie Chamberlian | 2 | 0 | 2 |
8 | Benjamin Hollister | 0 | 0 | 0 |
10 | August Lee | 0 | 0 | 0 |
11 | George Mundy | 0 | 0 | 0 |
12 | Alexander Pakula | 0 | 0 | 0 |
13 | Charlie Gardner | 2 | 0 | 2 |
Total | 6 |
Goals
Assists
PTS
19 | 6 |
2 | 0 |
21 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |