Past Meetings
Date | Home | Results | Away | Time |
---|
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tyler Lin | 1 | 0 | 1 |
2 | Mason Thompson | 0 | 0 | 0 |
3 | Panos Alikakis | 0 | 0 | 0 |
4 | Oliver Wright | 0 | 0 | 0 |
5 | Ethan Kostandenou | 1 | 0 | 1 |
6 | Thomas Lemaire | 0 | 0 | 0 |
7 | Lucas Mandarino | 0 | 0 | 0 |
8 | Taylor Mahadeva | 2 | 2 | 4 |
9 | Nate Pittman | 1 | 0 | 1 |
10 | Maddox Adair | 0 | 0 | 0 |
11 | Henry Safrance | 0 | 0 | 0 |
12 | Will Fox | 0 | 0 | 0 |
Total | 5 |
Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Hunter Szekely | 1 | 0 | 1 |
2 | Carter McBain | 1 | 3 | 4 |
3 | Owen Ware | 2 | 2 | 4 |
4 | Nolan Armstrong | 0 | 0 | 0 |
5 | Liam Batchelor | 4 | 2 | 6 |
6 | Alex Godin | 0 | 0 | 0 |
7 | Alex Li Wan Po | 1 | 0 | 1 |
8 | Carson Levey | 3 | 1 | 4 |
9 | Ryan McCarthy | 3 | 3 | 6 |
10 | Jeremy Guyer | 0 | 0 | 0 |
11 | Will Rahbek | 0 | 0 | 0 |
12 | Evan Shaw | 3 | 2 | 5 |
Total | 18 |
Goals
Assists
PTS
5 | 18 |
2 | 13 |
7 | 31 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |