Past Meetings
Date | Home | Results | Away | Time |
---|
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Spencer Quan | 0 | 0 | 0 |
2 | Walter Gash | 0 | 0 | 0 |
4 | Hudson Vasiliu | 3 | 0 | 3 |
6 | Tyler Waloszek | 1 | 0 | 1 |
8 | Tristan Tilley | 4 | 0 | 4 |
9 | Tyler Lee | 0 | 1 | 1 |
10 | Ryan McDonald | 0 | 0 | 0 |
11 | Liam Brooks | 0 | 1 | 1 |
12 | Mateo Satira | 0 | 0 | 0 |
Total | 8 |
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Greyson Mowat | 0 | 0 | 0 |
2 | Kai Fernandes | 0 | 0 | 0 |
3 | Damian Zoras | 0 | 0 | 0 |
4 | Simone Rothschild | 0 | 0 | 0 |
5 | Nicolas Jivov | 5 | 1 | 6 |
6 | Merrick Tomlin | 2 | 1 | 3 |
6 | Theo Zanna | 0 | 2 | 2 |
7 | Lucas Zhang | 6 | 2 | 8 |
8 | Alex Farrell | 0 | 0 | 0 |
9 | Morgan McDonald | 0 | 0 | 0 |
10 | Barrett Cameron | 1 | 1 | 2 |
12 | Caiden Rodriguez | 2 | 0 | 2 |
Total | 16 |
Goals
Assists
PTS
8 | 16 |
2 | 7 |
10 | 23 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |