Past Meetings
Date | Home | Results | Away | Time |
---|
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
x | Kishan Mahan | 5 | 2 | 7 |
1 | Thomson Doucet | 3 | 2 | 5 |
2 | Couper Mitchell | 3 | 0 | 3 |
3 | Lucas Szakter | 4 | 0 | 4 |
4 | Nolan Israel | 0 | 0 | 0 |
5 | Carter Melanson | 2 | 0 | 2 |
6 | Connor Bloom | 0 | 0 | 0 |
8 | Calder Taylor | 0 | 0 | 0 |
9 | Jakey Mathias | 0 | 0 | 0 |
10 | Gavin Theysmeyer | 3 | 2 | 5 |
11 | Jonathan Linsley | 0 | 0 | 0 |
12 | Adrian Angelone | 0 | 0 | 0 |
Total | 24 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tyler Lin | 1 | 0 | 1 |
2 | Mason Thompson | 0 | 0 | 0 |
3 | Panos Alikakis | 0 | 0 | 0 |
4 | Oliver Wright | 0 | 0 | 0 |
5 | Ethan Kostandenou | 0 | 0 | 0 |
6 | Thomas Lemaire | 0 | 0 | 0 |
7 | Lucas Mandarino | 0 | 0 | 0 |
8 | Taylor Mahadeva | 0 | 0 | 0 |
9 | Nate Pittman | 2 | 0 | 2 |
10 | Maddox Adair | 1 | 0 | 1 |
11 | Henry Safrance | 0 | 0 | 0 |
12 | Will Fox | 0 | 0 | 0 |
Total | 4 |
Goals
Assists
PTS
24 | 4 |
6 | 0 |
30 | 4 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |